Everyday comfort meets modern style.
The BAK maternity leggings are designed to adapt to your body at every stage of pregnancy. The soft, stretchy cotton knit gently hugs your growing bump, providing support without pressure.
Composition: 90% cotton, 10% elastane – breathable, soft, and flexible. The wide waistband supports the belly while ensuring maximum comfort all day long.
Classic black color fits perfectly with any maternity outfit – casual or elegant. Ideal for home, work, or outdoor activities. Long legs provide warmth and style.
Choose BAK maternity leggings – elegant, comfortable, and designed with care.
Data sheet
1. Measure your underbust circumference, tightly, on the exhale.
2. Match the size in the table below.
3. The size shown at the top of the table is your band size (EU).
| EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
|---|---|---|---|---|---|---|---|
| cm | 63–67 | 68–72 | 73–77 | 78–82 | 83–87 | 88–92 | 93–97 |
1. Measure your bust circumference, through the widest point, loosely.
2. Find your underbust circumference (65–95).
3. Match it in the table according to your range, considering the selected band.
4. Read the cup size (B–H) in the row (horizontally).
| 65 | 70 | 75 | 80 | 85 | 90 | 95 | |
|---|---|---|---|---|---|---|---|
| B | 79–81 | 84–86 | 89–91 | 94–96 | 99–101 | 104–106 | 109–111 |
| C | 81–83 | 86–88 | 91–93 | 96–98 | 101–103 | 106–108 | 111–113 |
| D | 83–85 | 88–90 | 93–95 | 98–100 | 103–105 | 108–110 | 113–115 |
| E | 85–87 | 90–92 | 95–97 | 100–102 | 105–107 | 110–112 | 115–117 |
| F | 87–89 | 92–94 | 97–99 | 102–104 | 107–109 | 112–114 | 117–119 |
| G | 89–91 | 94–96 | 99–101 | 104–106 | 109–111 | 114–116 | 119–121 |
| H | 91–93 | 96–98 | 101–103 | 106–108 | 111–113 | 116–118 | 121–123 |
1. Measure your height, chest circumference, hips, and waist circumference.
2. Find your size in the table below:
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Height | 158-164 | 164-170 | 164-170 | 164-170 | 170-176 | 170-176 |
| Chest | 76-80 | 80-84 | 84-88 | 88-92 | 92-98 | 98-104 |
| Hips | 84-88 | 88-92 | 92-96 | 96-100 | 100-106 | 106-112 |
| Waist | 60-64 | 64-68 | 68-72 | 72-76 | 76-82 | 82-88 |
You can find detailed instructions on how to measure yourself to fit the perfect bra on our blog at this link:
How to measure for a bra fitting?
Below you will find instructions on how to read the values from the size chart and match them to the measurements taken while measuring your figure:
Know your measurements? Check the size chart and choose the perfect one for yourself.
You might also like