Choosing a Size
Finding the right size bra, nightie, or panty can be tricky, as some manufacturers use sizing that differs from the charts. We care about our customers' comfort and satisfaction. We encourage you to check your size using the chart below and the instructions in the Brafitting section.
| Circumference under the bust | 64–68 | 68–72 | 73–77 | 78–82 | 83–87 | 88–92 | 93–97 | |
|---|---|---|---|---|---|---|---|---|
| Size FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 | |
| Size UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
| Size EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | |
| Bust circumference | A | 77–79 | 82–84 | 87–89 | 92–94 | 97–99 | 102–104 | 107–109 |
| B | 79–81 | 84–86 | 89–91 | 94–96 | 99–101 | 104–106 | 109–111 | |
| C | 81–83 | 86–88 | 91–93 | 96–98 | 101–103 | 106–108 | 111–113 | |
| D | 83–85 | 88–90 | 93–95 | 98–100 | 103–105 | 108–110 | 113–115 | |
| E | 85–87 | 90–92 | 95–97 | 100–102 | 105–107 | 110–112 | 115–117 | |
| F | 87–89 | 92–94 | 97–99 | 102–104 | 107–109 | 112–114 | 117–119 | |
| G | 89–91 | 94–96 | 99–101 | 104–106 | 109–111 | 114–116 | 119–121 | |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 84–88 | 88–92 | 92–96 | 96–100 | 100–104 |
| Waist circumference | 66–70 | 70–74 | 74–78 | 78–82 | 82–86 |
| Hip circumference | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 |
Thank you.